Ultrastar Deluxe
Kusa
        
        Download song Txt file (8.83 kB, 0 times downloaded)
Download song Txt file (Performous) (8.83 kB, 0 times downloaded)
Download song Txt file (USDB Syncer) (8.83 kB, 1 time downloaded)
Download song Zip archive (0 times downloaded)
Your file will not be uploaded to the server, nor will any data be sent to the server.
'Cause I'm not real~ly sure who~ I should be~
Greener vi~sions that seem to~ follow me
Just remind me~ the waves are cal~ling me
'Cause the reason that they all laugh~ at me
Is the same rea~son they're ignoring me
In my loneliness light stares~ back at me
Back to where~ver they are cal~ling me
Kusa
Kusa
Kusa
Kusa
Kusa
Kusa, kusa
Kusa, kusa, kusa, kusa
At the end of~ the light I see~ the truth
And reminds me~ of all that~ I should do~
Greener vi~sions just seem to~ follow me
Just to show me~ the waves that call~ to me
Just as sure that I'll live anot~her day
I am sure that~ I'll find myself someway
In my loneliness light stares~ back at me
Back to where~ver they are cal~ling me
Kusa
Kusa
K-k-k-kusa
K-k-k-k-kusa
K-k-k-k-k-k-k-k-k-k-kusa
K-k-k-k-k-k-k-k-k-k-k-kusa
Kusa
Kusa
Kusa
K-k-k-kusa, kusa
Kusa, kusa, kusa, ku
At the edge of~ the light I call~ for me
'Cause I'm not real~ly sure who~ I should be~
Greener vi~sions that seem to~ follow me
Just remind me~ the waves are cal~ling me
'Cause the reason that they all laugh~ at me
Is the same rea~son they're ignoring me
In my loneliness light stares~ back at me
Back to where~ver they are cal~ling me
At the end of~ the light I see~ the truth
And reminds me~ of all that~ I should do~
Greener vi~sions just seem to~ follow me
Just to show me~ the waves that call~ to me
Just as sure that I'll live anot~her day
I am sure that~ I'll find myself someway
In my loneliness light stares~ back at me
Back to where~ver they are cal~ling me
Empty vi~sions of light that~ beckon me
Make me wonder whoever's cal~ling me
Kusa
#TITLE:Kusa
#ARTIST:GaryCXJk
#LANGUAGE:English
#GENRE:Dance
#YEAR:2025
#CREATOR:GaryCXJk
#AUDIO:GaryCXJk - Kusa.mp3
#VOCALS:GaryCXJk - Kusa [VOC].mp3
#INSTRUMENTAL:GaryCXJk - Kusa [INSTR].mp3
#VIDEO:GaryCXJk - Kusa.mp4
#VIDEOGAP:0
#BACKGROUND:GaryCXJk - Kusa [BG].jpg
#COVER:GaryCXJk - Kusa [CO].jpg
#BPM:560
#GAP:13946
: 0 2 11 At 
: 4 3 13 the 
: 8 9 14 edge 
: 20 2 14 of
: 23 5 16 ~ 
: 32 4 14 the 
: 40 15 13 light 
: 56 10 9 I 
: 72 4 12 call
: 77 14 13 ~ 
: 96 5 11 for 
: 104 16 11 me 
- 124
: 128 2 11 'Cause 
: 132 3 13 I'm 
: 136 7 14 not 
: 148 3 14 real
: 152 7 16 ~
: 160 3 14 ly 
: 168 13 13 sure 
: 184 5 19 who
: 190 9 21 ~ 
: 200 17 19 I 
: 224 3 18 should 
: 232 5 17 be
: 238 10 18 ~ 
- 252
: 256 3 16 Gree
: 260 2 18 ner 
: 264 2 17 vi
: 267 6 19 ~
: 276 9 18 sions 
: 288 3 16 that 
: 296 12 13 seem 
: 312 4 19 to
: 317 8 21 ~ 
: 328 21 19 fol
: 352 6 18 low 
: 360 16 18 me 
- 380
: 384 2 16 Just 
: 388 2 18 re
: 392 7 19 mind 
: 404 3 16 me
: 408 4 18 ~ 
: 416 5 16 the 
: 424 11 13 waves 
: 440 9 9 are 
: 456 5 12 cal
: 462 15 13 ~
: 480 4 11 ling 
: 488 16 11 me 
- 508
: 512 2 11 'Cause 
: 516 3 13 the 
: 520 9 14 rea
: 532 10 16 son 
: 544 4 14 that 
: 552 15 13 they 
: 568 14 9 all 
: 584 4 12 laugh
: 589 15 13 ~ 
: 608 4 11 at 
: 616 16 11 me 
- 636
: 640 2 11 Is 
: 644 3 13 the 
: 648 11 14 same 
: 660 3 14 rea
: 664 5 16 ~
: 672 6 14 son 
: 680 14 13 they're 
: 696 10 21 ig
: 712 22 19 no
: 736 6 18 ring 
: 744 16 18 me 
- 764
: 768 3 16 In 
: 772 2 18 my 
: 776 8 19 lone
: 788 10 18 li
: 800 2 16 ness 
: 808 9 13 light 
: 824 4 19 stares
: 829 6 21 ~ 
: 840 21 19 back 
: 864 3 18 at 
: 872 16 18 me 
- 892
: 896 2 16 Back 
: 900 2 18 to 
: 904 9 19 wher
: 916 2 16 e
: 919 6 18 ~
: 928 6 16 ver 
: 936 15 13 they 
: 952 9 9 are 
* 968 5 11 cal
* 974 15 13 ~
* 992 4 11 ling 
* 1000 16 11 me 
- 1020
R 1032 3 4 Ku
R 1040 6 1 sa 
- 1064
R 1160 3 4 Ku
R 1168 6 1 sa 
- 1192
R 1288 3 4 Ku
R 1296 6 1 sa 
- 1320
R 1416 3 4 Ku
R 1424 6 1 sa 
- 1448
R 1480 3 4 Ku
R 1488 6 1 sa 
- 1512
R 1544 3 4 Ku
R 1552 6 1 sa, 
R 1576 3 4 ku
R 1584 6 1 sa 
- 1596
R 1608 3 4 Ku
R 1616 6 1 sa, 
R 1624 3 4 ku
R 1632 6 1 sa, 
R 1640 3 4 ku
R 1648 6 1 sa, 
R 1656 3 4 ku
R 1664 6 1 sa 
- 1688
: 2816 2 11 At 
: 2820 3 13 the 
: 2824 11 14 end 
: 2836 2 14 of
: 2839 5 16 ~ 
: 2848 4 14 the 
: 2856 15 13 light 
: 2872 10 9 I 
: 2888 4 12 see
: 2893 17 13 ~ 
: 2912 3 11 the 
: 2920 11 11 truth 
- 2940
: 2944 2 11 And 
: 2948 3 13 re
: 2952 7 14 minds 
: 2964 3 14 me
: 2968 7 16 ~ 
: 2976 5 14 of 
: 2984 14 13 all 
: 3000 4 19 that
: 3005 10 21 ~ 
: 3016 17 19 I 
: 3040 4 18 should 
: 3048 5 17 do
: 3054 10 18 ~ 
- 3068
: 3072 3 16 Gree
: 3076 2 18 ner 
: 3080 2 17 vi
: 3083 6 19 ~
: 3092 9 18 sions 
: 3104 2 16 just 
: 3112 12 13 seem 
: 3128 4 19 to
: 3133 8 21 ~ 
: 3144 21 19 fol
: 3168 6 18 low 
: 3176 16 18 me 
- 3196
: 3200 2 16 Just 
: 3204 2 18 to 
: 3208 10 19 show 
: 3220 3 16 me
: 3224 4 18 ~ 
: 3232 5 16 the 
: 3240 11 13 waves 
: 3256 7 9 that 
* 3272 5 12 call
* 3278 13 13 ~ 
* 3296 6 11 to 
* 3304 16 11 me 
- 3324
: 3328 2 11 Just 
: 3332 2 13 as 
: 3336 9 14 sure 
: 3348 10 16 that 
: 3360 5 14 I'll 
: 3368 12 13 live 
: 3384 14 9 an
: 3400 5 11 ot
: 3406 15 13 ~
: 3424 4 11 her 
: 3432 16 11 day 
- 3452
: 3456 2 11 I 
: 3460 3 13 am 
: 3464 11 14 sure 
: 3476 3 14 that
: 3480 6 16 ~ 
: 3488 4 14 I'll 
: 3496 12 13 find 
: 3512 11 21 my
: 3528 17 19 self 
: 3552 6 18 some
: 3560 16 18 way 
- 3580
: 3584 3 16 In 
: 3588 2 18 my 
: 3592 8 19 lone
: 3604 10 18 li
: 3616 2 16 ness 
: 3624 9 13 light 
: 3640 4 19 stares
: 3645 6 21 ~ 
: 3656 21 19 back 
: 3680 3 18 at 
: 3688 16 18 me 
- 3708
: 3712 2 16 Back 
: 3716 2 18 to 
: 3720 9 19 wher
: 3732 2 16 e
: 3735 6 18 ~
: 3744 6 16 ver 
: 3752 15 13 they 
: 3768 9 9 are 
: 3784 5 11 cal
: 3790 15 13 ~
: 3808 4 11 ling 
: 3816 16 11 me 
- 3836
R 3848 3 4 Ku
R 3856 6 1 sa 
- 3880
R 6024 3 4 Ku
R 6032 6 1 sa 
- 6056
R 6136 2 4 K-
R 6140 2 4 k-
R 6143 3 4 k-
R 6152 3 4 ku
R 6160 6 1 sa 
- 6184
R 6264 2 4 K-
R 6268 2 4 k-
R 6272 2 4 k-
R 6276 2 4 k-
R 6280 3 4 ku
R 6288 6 1 sa 
- 6312
- 6312
R 6352 3 4 K-
R 6360 2 4 k-
R 6364 2 4 k-
R 6368 3 4 k-
R 6376 2 4 k-
R 6380 2 4 k-
R 6384 2 4 k-
R 6388 2 4 k-
R 6392 3 4 k-
R 6400 3 4 k-
R 6408 3 4 ku
R 6416 6 1 sa 
- 6440
R 6456 2 4 K-
R 6460 2 4 k-
R 6464 3 4 k-
R 6480 2 4 k-
R 6484 2 4 k-
R 6488 3 4 k-
R 6504 2 4 k-
R 6508 2 4 k-
R 6512 3 4 k-
R 6520 3 4 k-
R 6528 3 4 k-
R 6536 3 4 ku
R 6544 6 1 sa 
- 6568
R 6664 3 4 Ku
R 6672 6 1 sa 
- 6696
R 6792 3 4 Ku
R 6800 6 1 sa 
- 6824
R 6856 3 4 Ku
R 6864 6 1 sa 
- 6888
R 6904 2 4 K-
R 6908 2 4 k-
R 6912 3 4 k-
R 6920 3 4 ku
R 6928 6 1 sa, 
R 6952 3 4 ku
R 6960 6 1 sa 
- 6972
R 6984 3 4 Ku
R 6992 6 1 sa, 
R 7000 3 4 ku
R 7008 6 1 sa, 
R 7016 3 4 ku
R 7024 6 1 sa, 
R 7032 3 4 ku
- 7036
: 7040 2 11 At 
: 7044 3 13 the 
: 7048 9 14 edge 
: 7060 2 14 of
: 7063 5 16 ~ 
: 7072 4 14 the 
: 7080 15 13 light 
: 7096 10 9 I 
: 7112 4 12 call
: 7117 14 13 ~ 
: 7136 5 11 for 
: 7144 16 11 me 
- 7164
: 7168 2 11 'Cause 
: 7172 3 13 I'm 
: 7176 7 14 not 
: 7188 3 14 real
: 7192 7 16 ~
: 7200 3 14 ly 
: 7208 13 13 sure 
: 7224 5 19 who
: 7230 9 21 ~ 
: 7240 17 19 I 
: 7264 3 18 should 
: 7272 5 17 be
: 7278 10 18 ~ 
- 7292
: 7296 3 16 Gree
: 7300 2 18 ner 
: 7304 2 17 vi
: 7307 6 19 ~
: 7316 9 18 sions 
: 7328 3 16 that 
: 7336 12 13 seem 
: 7352 4 19 to
: 7357 8 21 ~ 
: 7368 21 19 fol
: 7392 6 18 low 
: 7400 16 18 me 
- 7420
: 7424 2 16 Just 
: 7428 2 18 re
: 7432 7 19 mind 
: 7444 3 16 me
: 7448 4 18 ~ 
: 7456 5 16 the 
: 7464 11 13 waves 
: 7480 9 9 are 
: 7496 5 12 cal
: 7502 15 13 ~
: 7520 4 11 ling 
: 7528 16 11 me 
- 7548
: 7552 2 11 'Cause 
: 7556 3 13 the 
: 7560 9 14 rea
: 7572 10 16 son 
: 7584 4 14 that 
: 7592 15 13 they 
: 7608 14 9 all 
: 7624 4 12 laugh
: 7629 15 13 ~ 
: 7648 4 11 at 
: 7656 16 11 me 
- 7676
: 7680 2 11 Is 
: 7684 3 13 the 
: 7688 11 14 same 
: 7700 3 14 rea
: 7704 5 16 ~
: 7712 6 14 son 
: 7720 14 13 they're 
: 7736 10 21 ig
: 7752 22 19 no
: 7776 6 18 ring 
: 7784 16 18 me 
- 7804
: 7808 3 16 In 
: 7812 2 18 my 
: 7816 8 19 lone
: 7828 10 18 li
: 7840 2 16 ness 
: 7848 9 13 light 
: 7864 4 19 stares
: 7869 6 21 ~ 
: 7880 21 19 back 
: 7904 3 18 at 
: 7912 16 18 me 
- 7932
: 7936 2 16 Back 
: 7940 2 18 to 
: 7944 9 19 wher
: 7956 2 16 e
: 7959 6 18 ~
: 7968 6 16 ver 
: 7976 15 13 they 
: 7992 9 9 are 
: 8008 5 11 cal
: 8014 15 13 ~
: 8032 4 11 ling 
: 8040 16 11 me 
- 8060
: 8064 2 11 At 
: 8068 3 13 the 
: 8072 11 14 end 
: 8084 2 14 of
: 8087 5 16 ~ 
: 8096 4 14 the 
: 8104 15 13 light 
: 8120 10 9 I 
: 8136 4 12 see
: 8141 17 13 ~ 
: 8160 3 11 the 
: 8168 11 11 truth 
- 8188
: 8192 2 11 And 
: 8196 3 13 re
: 8200 7 14 minds 
: 8212 3 14 me
: 8216 7 16 ~ 
: 8224 5 14 of 
: 8232 14 13 all 
: 8248 4 19 that
: 8253 10 21 ~ 
: 8264 17 19 I 
: 8288 4 18 should 
: 8296 5 17 do
: 8302 10 18 ~ 
- 8316
: 8320 3 16 Gree
: 8324 2 18 ner 
: 8328 2 17 vi
: 8331 6 19 ~
: 8340 9 18 sions 
: 8352 2 16 just 
: 8360 12 13 seem 
: 8376 4 19 to
: 8381 8 21 ~ 
: 8392 21 19 fol
: 8416 6 18 low 
: 8424 16 18 me 
- 8444
: 8448 2 16 Just 
: 8452 2 18 to 
: 8456 10 19 show 
: 8468 3 16 me
: 8472 4 18 ~ 
: 8480 5 16 the 
: 8488 11 13 waves 
: 8504 7 9 that 
: 8520 5 12 call
: 8526 13 13 ~ 
: 8544 6 11 to 
: 8552 16 11 me 
- 8572
: 8576 2 11 Just 
: 8580 2 13 as 
: 8584 9 14 sure 
: 8596 10 16 that 
: 8608 5 14 I'll 
: 8616 12 13 live 
: 8632 14 9 an
: 8648 5 11 ot
: 8654 15 13 ~
: 8672 4 11 her 
: 8680 16 11 day 
- 8700
: 8704 2 11 I 
: 8708 3 13 am 
: 8712 11 14 sure 
: 8724 3 14 that
: 8728 6 16 ~ 
: 8736 4 14 I'll 
: 8744 12 13 find 
: 8760 11 21 my
: 8776 17 19 self 
: 8800 6 18 some
: 8808 16 18 way 
- 8828
: 8832 3 16 In 
: 8836 2 18 my 
: 8840 8 19 lone
: 8852 10 18 li
: 8864 2 16 ness 
: 8872 9 13 light 
: 8888 4 19 stares
: 8893 6 21 ~ 
: 8904 21 19 back 
: 8928 3 18 at 
: 8936 16 18 me 
- 8956
: 8960 2 16 Back 
: 8964 2 18 to 
: 8968 9 19 wher
: 8980 2 16 e
: 8983 6 18 ~
: 8992 6 16 ver 
: 9000 15 13 they 
: 9016 9 9 are 
: 9032 5 11 cal
: 9038 15 13 ~
: 9056 4 11 ling 
: 9064 16 11 me 
- 9084
: 9088 3 16 Emp
: 9092 2 18 ty 
: 9096 2 17 vi
: 9099 5 19 ~
: 9108 9 18 sions 
: 9120 3 16 of 
: 9128 10 13 light 
: 9144 4 20 that
: 9149 5 21 ~ 
: 9160 20 19 bec
: 9184 6 18 kon 
: 9192 16 18 me 
- 9212
* 9216 2 16 Make 
* 9220 2 18 me 
* 9224 9 19 won
* 9236 9 18 der 
* 9248 7 16 who
* 9256 15 13 e
* 9272 8 9 ver's 
* 9288 5 11 cal
* 9294 15 13 ~
* 9312 4 11 ling 
* 9320 16 11 me 
- 9340
R 9352 3 4 Ku
R 9360 6 1 sa 
E
                                
                            

